Ticker

6/recent/ticker-posts

NEET All India Cutoff - College wise list 2021,2022



S.NO. Name of the College GENRAL CLOSE EWS Close OBC Close SC Close ST Close
1 AIIMS, New Delhi 53 254 250 875 4820
2 Maulana Azad Medical College, New Delhi 87 336 369 1436 6966
3 Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi, VMMC 128 312 470 2104 10311
4 University College of Medical Sciences, New Delhi 199 417 607 3319 14825
5 JIPMER PUDUCHERRY 214 1061 611 6387 12566
6 Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL, NEW DELHI 258 415 656 5076 16359
7 GOVERNMENT MEDICAL COLLEGE AND HOSPITAL, CHANDIGAR 455 904 1480 11473 35620
8 Lady Hardinge Medical College, New Delhi 531 770 1127 8726 22988
9 AIIMS, Bhubaneswar 538 1419 1254 7136 27803
10 SETH G.S. MEDICAL COLLEGE, MUMBAI 539 1894 2182 13796 39832
11 AIIMS-Bhopal 572 1286 1235 6706 19741
12 Dr. B.S.A. Medical College, Delhi 621 1613 2137 13533 33765
13 AIIMS, Jodhpur 633 1191 1234 7840 15879
14 B.J. MEDICAL COLLEGE, AHMEDABAD 706 1230 1920 9767 17173
15 S.M.S. MEDICAL COLLEGE, JAIPUR 718 1496 1554 15157 17507
16 MADRAS MEDICAL COLLEGE, CHENNAI 755 2709 979 12242 55190
17 INST.OF MED.SCIENCES, BHU,VARANASI 820 1458 1532 13178 31487
18 AIIMS, Rishikesh 933 1556 1608 11440 27207
19 GOVT. MEDICAL COLLEGE,
KOZHIKODE
947 9072 1783 47895 59221
20 Bangalore Medical College and Research Institute 957 3272 2601 18646 20940
21 KGMC, LUCKNOW 987 1712 1949 18279 32651
22 NDMC Medical College, Delhi 1008 1681 1818 14056 37005
23 AIIMS, Raipur 1134 1985 2018 14861 35474
24 MEDICAL COLLEGE, KOLKATA 1147 2299 2915 11687 63815
25 STANLEY MEDICAL COLLEGE, CHENNAI 1219 5939 2280 22546 63142
26 BAHIRAMJEE JIJIBHAI MEDICAL COLLGE, PUNE 1382 3986 3131 28606 58625
27 GOVT.MEDICAL COLLEGE,THIRUVANANTHAPURAM 1420 9764 2261 52267 74144
28 AIIMS, Patna 1519 2272 2208 19101 38351
29 GRANT MEDICAL COLL & SIR J.J.HOSP,MUMBAI 1614 2712 2836 25665 39178
30 AIIMS, Nagpur 1628 2743 2723 19492 42764
31 RUHS College of Medical Sciences, Jaipur 1631 2303 2205 22169 25681
32 MEDICAL COLLEGE, BARODA 1689 4048 3900 33972 61551
33 Gandhi Medical College Musheerabad Secunderabad 1797 5480 4551 40217 35330
34 S.C.B. MEDICAL COLLEGE, CUTTACK 1923 2518 3448 21404 75886
35 INDIRA GANDHI MEDICAL COLL., SHIMLA 1941 2886 3765 18539 56621
36 AIIMS Bathinda 2016 2783 2863 23105 43789
37 GOVT. MEDICAL COLLEGE, KOTTAYAM 2044 10141 3417 64778 83344
38 JIPMER KARAIKAL 2100 4795 3010 27062 38198
39 MYSORE MED.& RESEARCH INST. MYSORE 2122 6627 4592 42583 30083
40 INST OF PG MED EDU & RESEARCH,KOLKATA 2129 3300 3485 12055 65886
41 LOKMANYA TILAK MUNICIPAL M C,MUMBAI 2147 3846 5312 39865 70138
42 SARDAR PATEL MEDICAL COLLEGE, BIKANER 2200 2532 2406 21041 29033
43 GOVT. KILPAUK MEDICAL COLLEGE,CHENNAI 2256 8389 3488 29580 78608
44 TOPIWALA NATIONAL MEDICAL COLLEGE,MUMBAI 2311 3975 4669 26577 40923
45 GOVT.MEDICAL COLLEGE, THRISSUR 2433 10942 4212 55139 80186
46 GOVERNMENT MEDICAL COLLEGE, SURAT 2448 4605 4821 40498 61888
47 DR.S.N. MEDICAL COLLEGE, JODHPUR 2476 3126 2898 22770 35729
48 Dr Ram Manohar Lohia Inst. of Med. Sce., Lucknow 2586 3183 3470 28475 54060
49 COIMBATORE MEDICAL COLLEGE,COIMBATORE 2591 7418 4832 38206 68153
50 PATNA MEDICAL COLLEGE, PATNA 2646 3313 3471 33216 63455
51 R.N.T. MEDICAL COLLEGE, UDAIPUR 2810 3982 3694 26362 45208
52 AIIMS, Bibi Nagar, Hyderabad 2840 5199 4716 33615 49235
53 AIIMS Mangalagiri 2956 4440 4389 27923 45782
54 AIIMS, Gorakhpur 3077 4387 3906 33320 54028
55 AIIMS Rajkot 3135 4385 4164 31948 49747
56 MADURAI MEDICAL COLLEGE, MADURAI 3140 11046 5465 38283 83337
57 Jawaharlal Nehru Medical College, AMU,ALIGARH 3160 3017 3162

58 M.G.M. MEDICAL COLLEGE, INDORE 3172 4303 4859 40111 61807
59 Osmania Medical College Koti 3204 5902 5947 46276 48059
60 GOVT. MEDICAL COLLEGE, NAGPUR 3308 5386 6219 31035 65289
61 AIIMS, Rai Bareli 3365 4688 4191 33751 53749
62 Pt. D.D.U MEDICAL COLLEGE, RAJKOT 3377 4732 5445 42730 65113
63 JAWAHAR LAL NEHRU MEDICAL, AJMER 3385 4769 4188 25113 44940
64 GOVT. MEDICAL COLLEGE,PATIALA 3404 4891 6499 45864 71322
65 AIIMS, Kalyani 3420 5133 4662 30121 58265
66 G.S.V.M. MEDICAL COLLEGE, KANPUR 3436 4878 4327 42883 66400
67 Dr. R. N. Cooper General Hospital, Juhu, Mumbai 3534 6252 6367 45813 70482
68 PT. B.D. SHARMA PGIMS, ROHTAK 3577 5850 6239 41791 67031
69 Indira Gandhi Institute of Medical Sciences, Patna 3648 3689 4774 37429 67666
70 T.D. MEDICAL COLLEGE, ALLAPPUZHA 3762 12122 5389 68578 91744
71 AIIMS Bilaspur Changar Palasiyan, Himachal Pradesh 3773 4525 4767 31476 54660
72 Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru 3778 9137 7742 45331 45803
73 ESIC Medical College, Faridabad 3805 6045 6590 34430 56313
74 DR.RAJENDRA PRASAD MC, TANDA 3821 5327 6527 34883 67623
75 NILRATAN SIRKAR MEDICAL COLLEGE, KOLKATA 3878 5527 5300 30649 69501
76 THANJAVUR MEDICAL COLL.,THANJAVUR 3938 12734 6937 40427 96702
77 GOVT.MEDICAL COLLEGE, KOTA 3956 5103 4625 34050 46386
78 S.N. MEDICAL COLLEGE, AGRA 4003 5113 5707 38889 54521
79 Govt Medical College, Ernakulam 4061 12425 5732 69325 92656
80 GANDHI MEDICAL COLLEGE, BHOPAL 4095 5931 5986 48646 68762
81 KARNATAK INST. OF MEDICAL SC.,HUBLI 4197 8887 7760 48561 47205
82 M.P. SHAH MEDICAL COLLEGE, JAMNAGAR 4349 5433 6420 48978 68890
83 RAJENDRA INST. OF MED. SCI., RANCHI 4352 5786 5397 42355 61581
84 GOVT.MEDICAL COLLEGE, AMRITSAR 4355 6362 7177 50371 72635
85 L.L.R.M. MEDICAL COLLEGE, MEERUT 4489 5249 5887 41277 70816
86 Govt Medical College Kannur 4504 10304 6307 66823 94456
87 MOTI LAL NEHRU MEDICAL COLL, ALLAHABAD 4535 5222 5800 43581 66483
88 Govt institute of Medcial Sciences Kasna 4617 4910 6506 45314 59826
89 AIIMS Guahawti 4650 6083 5760 39563 56948
90 AIIMS, Madurai 4759 7216 6027 43707 64970
91 AIIMS, Deogarh 4841 5768 5581 41469 65960
92 GURU GOVIND SINGH MED COLL,FARIDKOT 4919 6860 7583 51265 82028
93 JHALAWAR MEDICAL COLLEGE, Jhalawar 4922 5725 5703 39721 47915
94 Andhra Medical College, Visakhapatnam 4941 6510 6696 48517 58221
95 R.G. KAR MEDICAL COLLEGE,KOLKATA 4986 5889 6138 33674 76324
96 CALCUTTA NATIONAL MED COLL,KOLKATA 4991 6396 6341 37556 77126
97 NALANDA MEDICAL COLLEGE, PATNA 4996 5219 6040 45470 64198
98 AIIMS Jammu 4999 5940 6066 41780 63705
99 MEDICAL COLLEGE, BHAVNAGAR 5184 6145 6930 47567 63789
100 Government Doon Medcial College, Dehradun 5260 8401 8755 54065 80312
101 Government Medical College, Omandurar 5339 8780 7005 37570 92898
102 INDIRA GANDHI GOVT.MEDICAL COLL., NAGPUR 5450 7615 7137 50556 74465
103 G.R. MEDICAL COLLEGE, GWALIOR 5471 7303 7454 51817 70475
104 Dr. B.R. Ambedkar State Institute of Medical Sciences 5478 7725 8486 43648 66169
105 M.G.M. MEDICAL COLLEGE,JAMSHEDPUR 5522
6890 52874
106 MAHARAJA K.C. GAJAPATI M.C.,BRAHMAPUR 5528 8049 7654 43565 89988
107 GMC, Manjeri, Kerala 5598 12441 6308 66971 94486
108 ESI-MC&PGIMS&R, Banglore 5622 8530 9105 54078 60001
109 GOVT. VELLORE MEDICAL COLLEGE, VELLORE 5626 8247 7010 42333 67879
110 RAJIV GANDHI MEDICAL COLLEGE, THANE 5668 7728 7097 50463 70946
111 Pt. J N M MEDICAL COLLEGE, RAIPUR 5681 7851 7399 52767 71966
112 B.R.D. MEDICAL COLLEGE, GORAKHPUR 5710 6602 6712 50350 76217
113 SHRI KALYAN GOVT MEDICAL COLLEGE SIKAR 5755 8323 6286 43667 62518
114 MAHARANI LAXMI BAI MEDICAL COLL,JHANSI 5757 6440 7243 49518 69953
115 NETAJI SUBHASH CHANDRA BOSE MC,JABALPUR 5823 8261 7803 51887 72199
116 ESIC Medical College, Hyderbad 5849 8879 9802 53117 53869
117 Sagar Dutta Medical College & Hospital, Kolkata 5921 7493 7695 40540 66947
118 SLBS Govt. Medical College, Mandi 5982 7102 7898 37450 74294
119 GOVT. MOHAN KUMARAMANGALAM M.C.,SALEM 6044 13277 7648 60028 91449
120 Darbhanga Medical College, Laheriasarai 6097 7476 7316 54484 80128
121 Government Medical College, ESIC, Kollam 6117 12769 6764 70171 96152
122 Kalpana Chawla Govt. Medical College, Karnal 6156 6217 8580 46647 81323
123 Government Medical College, Bhilwara 6209 6566 6905 41079 56757
124 GOA MEDICAL COLLEGE, PANAJI 6218 8838 8106 54661 85708
125 Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad 6269 6630 9231 56196 83131
126 Govt Medical College, Churu 6345 7720 7048 47927 63511
127 Dr. YS Parmar Govt. Medical College, Nahan 6382 8576 8210 49340 75390
128 CHENGALPATTU MEDICAL COLL,CHENGALPATTU 6415 13239 7227 37863 91464
129 Employees State Insurance Corporation Medical College, Alwar 6422 8348 7335 45980 68387
130 Government Medical College, Pali 6452 6816 7578 47846 58600
131 Jawaharlal Nehru Medical College, Bhagalpur 6484 8208 8773 60658 78110
132 Uttar Pradesh University of Medical
Sciences, Saifai, Etawah
6523 7337 7887 50970 80101
133 Government Medical College, Bharatpur 6547 7570 7737 46491 60932
134 GOVT. MEDICAL COLLEGE,AURANGABAD 6579 9022 8786 57325 82539
135 Govt Medical College, Palakkad 6724 12922 7414 70978 98225
136 Govt Medical College Barmer Rajasthan 6912 8343 7962 49052 62216
137 UTTARANCHAL F HOSP TRUST MC,HALDWANI 6928 8427 9509 61092 86373
138 BURDWAN MEDICAL COLLEGE,BURDWAN 6990 9558 9000 46519 86666
139 GOVT. MEDICAL COLLEGE,TIRUNELVELI 7073 13778 8610 54924 99726
140 Govt. Medical College ESI and Hospital, Coimbatore 7130 10973 8555 47710 89331
141 Govt Medical College, Dungarpur 7206 8494 8117 48320 62767
142 Pt. Jawahar Lal Nehru Govt. Med. College, Chamba 7254 8859 9089 51738 80698
143 GUWAHATI MEDICAL COLLEGE, GUWAHATI 7298 7718 10109 47309 79780
144 VARDHMAN INSTITUTE OF MEDICAL SCIENCES, NALANDA 7355 7487 8766 49353 81359
145 SRI KRISHNA MEDICAL COLLEGE, MUZAFFARPUR 7361 8144 9223 63161 81261
146 ESIC PGIMSR, Joka, Kolkata, WB 7363 9944 9708 57577 88650
147 Government Medical College Hamirpur 7469 8372 9302 54244 75386
148 MRA MEDICAL COLLEGE AMBEDKAR NAGAR, UP 7471 8297 9456 54026 77314
149 KANYAKUMARI GOVT. MED. COLL.,ASARIPALLAM 7518 14503 9645 73943 101329
150 S.S. MEDICAL COLLEGE, REWA 7548 8331 9131 56499 73086
151 Govt. Medical College, Kannauj 7653 7823 8708 53468 74032
152 V.S.S. MEDICAL COLLEGE, BURLA 7664 10831 10231 49984 94127
153 K.A.P. VISWANATHAM G.M.C.,TIRUCHIRAPALLI 7674 14279 8862 55737 98952
154 MG Inst. of Medical Sciences, Sevagram Wardha 7714 10570 11416 67493 85901
155 Govt Medical College Firozabad 7736 8917 9945 56553 82992
156 COLLEGE OF MEDICINE and JNM HOSPITAL, KALYANI 7791 8347 9144 42643 90410
157 NORTH BENGAL MED.COLL,DARJEELING 7886 10018 9999 52399 87551
158 BUNDELKHAND MEDICAL COLLEGE, SAGAR 7971 8465 9309 57015 78560
159 THENI GOVT. MEDICAL COLLEGE, THENI 7980 13084 8987 67955 100108
160 REGIONAL INST OF MEDICAL SCI, IMPHAL 7986 11938 12617 57335 54373
161 GUNTUR MEDICAL COLLEGE, GUNTUR 8022 10485 11190 66200 68034
162 ANUGRAH NARAYAN MAGADH MEDICAL COLLEGE, GAYA 8036 8675 9425 53241
163 ESIC Medical College AND PGIMSR, Chennai 8079 9552 10359 65792 90336
164 GOVT. DHARAMAPURI MED COLL,DHARMAPURI 8086 14572 10043 74276 97321
165 BPS Govt. Med. College, Sonepat 8096 9078 10596 54540 86224
166 SUH Maulana Mahmood Hasan Medical College, Saharanpur 8125 9033 9229 55601 71661
167 BELGAUM INST. OF MEDICAL SCI., BELGAUM 8133 9693 9487 66760 58857
168 MANDYA INST. OF MEDICAL SCI., MANDYA 8223 10978 10308 65492
169 BANKURA SAMMILANI MED COLL,BANKURA 8252 10908 11840 50664 91707
170 Govt Medical College Faizabad 8264 8849 9444 57587 80488
171 GMC, Azamgarh, UP 8368 8999 9751 54858 82169
172 Kakatiya Medical College Warangal 8540 11301 12471 60101 64283
173 Shri Vinobha Bhave Institute Medical Sciences 8568 11585 11674 66155 81865
174 Govt Medical college Shivpuri 8591 9533 10609 58099
175 SHKM GMC, Nalhar, Mewat, Haryana 8647 10133 10451 56197 84043
176 ESIC Medical College & Hospital, Bihta 8705 9666 10742 66151 83332
177 GVMC, VILLUPURAM 8759 14428 10686 65261 100650
178 Diamond Harbour Govt Medical College 8768 11137 11705 60769 94646
179 DR. VAISHAMPAYAM MEMORIAL M.C.,SHOLAPUR 8804 10227 10405 59068 88607
180 ATAL BIHARI VAJPAYEE GOVERNMENT MEDICAL COLLEGE, VIDISHA 8805 9311 10663 60802 78590
181 Indira Gandhi Medical College & RI, Puducherry 8864 10924 11761 65173 85626
182 Govt Medical College Basti 8883 10726 10365 57969
183 Govt Medical College Ratlam 8945 9683 10734 59060 78751
184 VIJAYNAGAR INST OF MED. SC,BELLARY 8964 12281 10423 59421 58373
185 NEIGRIHMS, SHILLONG 9007
8852

186 Rajarshee Chhatrapati Shahu Maharaj Government Medical College Kolhapur 9085 10825 11913 62012 89218
187 Govt Medical College Badaun 9285 9883 10624 57589 87217
188 Sri Venkateswara Medical College, Tirupati 9366 12804 13079 70796 74202
189 GHARWALE GOVT.MED SCI &RESEARCH,SRINAGAR 9404 11067 11073 62218 93939
190 THOOTHUKUDI MEDICAL COLLEGE,THOOTHUKUDI 9449 14647 10590 73765 93939
191 Rajkiya Medical College, Jalaun 9463 9511 9882 56432 84355
192 GOVERNMENT MEDICAL COLLEGE, MIRAJ 9665 10769 11720 66542 88789
193 Rangaraya Medical College, Kakinada 9473 11932 13591 70089 70205
194 Govt. Medical College, Khandwa 9501 11154 11384 64154 80766
195 Goverment Medical College, Datia 9519 10407 11718 58593 86102
196 HASSAN INST. MEDICAL SCIENCES, HASSAN 9535 12354 11975 70986 58132
197 DR.S.C.GOVT MEDICAL COLLEGE,,NANDED 9567 11490 12133 57214 87974
198 GMC, Shahjhanpur 9624 10409 10649 59938 86374
199 KURNOOL MEDICAL COLLEGE, KURNOOL 9629 10579 12095 54242 71620
200 Goverment Medical College, Bettiah 9648 10426 10701 64564 71380
201 Govt Medical College Baramati 9660 11069 11161 58291 70014
202 Autonomous State Medical College , Fatehpur 9676 11655 11714 52624
203 SHIMOGA INST. OF MEDICAL SCI., SHIMOGA 9776 12137 12474 65819 25855
204 ESIC Medical College, Gulbarga 9795 10342 11659 66089 82147
205 Chhindwara Institute of Medical Sciences 9814 10917 11881 61927 80732
206 Gmc, Bahraich 9823 10209 10735 60501 82725
207 Siddartha Medical College, Vijayawada 9925 12243 13344 69035 74945
208 Rani Durgavati Medical College, Banda 10071 10494 10573 60267 85720
209 Govt Medical College Shahdol 10159 10638 11955 65340 91367
210 GOVERNMENT MEDICAL COLLEGE, AKOLA 10217 11713 12422 62832 85415
211 ASSAM MEDICAL COLLEGE, DIBRUGARH 10322 11599 12700 59374 90090
212 Lt. L A M Govt. Medical College, Raigarh 10349
10900 62754
213 Sri Jagannath Medical College & Hospital, Puri 10362 12178 12094 58991 88183
214 GOVERNMENT MEDICAL COLLEGE, LATUR 10446 10623 12145 65431 92300
215 IRT Perundurai Medical College, Perundurai 10450 15006 11070 74327 94832
216 Rajah Muthiah Medical College, Annamalai Universit 10517 15366 12003 75985 93093
217 SHRI BHAUSAHEB HIRE GOVT. M.C., DHULE 10610 11696 12308 68835 92537
218 MIDNAPORE MEDICAL COLLEGE, MIDNAPUR 10706 11476 12597 53379 98820
219 Goverment Medical College And Hospital Jalgaon 10746 12024 12843 68706 95745
220 Mursidabad M C & Hospital, Mursidabad 10785 11568 12230 61838 97912
221 SVIMS - Sri Padmavathi Medical College for Women, Tirupati 10786 14409 13808 77009 92208
222 Thiruvannamalai MC, Thiruvannamalai, TN 10805 14853 11703 73624 101031
223 MALDA MED. COLLEGE, MALDA 10810 11220 12204 57680 93567
224 Autonomous State Medical College ,Etah 10840 11101 11677 61130 84723
225 Government of Medical College and Hospital, Balasore 10846 12569 12198 53246 88916
226 Gulbarga Institute of Medical Sciences, Gulbarga 10886 12407 12285 70581 82794
227 GOVERMENT MEDICAL COLLEGE NANDURBAR MAHARARASTRA 10977 13035 12692 63459 81998
228 GTMC, THIRUVARUR 10998 15185 11689 58120 100717
229 Government Medical College, Kanker, Chhattisgarh 11034 12087 12031 61027 83764
230 MAHARSHI DEVRAHA BABA AUTONOMOUS STATE. MEDICAL COLLEGE, DEORIA 11076 12822 12021 68253 93421
231 Govt. Sivgangai M. C. Sivagangai 11157 15230 13377 75811 98115
232 Autonomous State Medical College, Pratapgarh 11211 11537 12718 67169 90936
233 SILCHAR MEDICAL COLLEGE, SILCHER 8 11236 13485 13849 70593 88655
234 ACSR Govt Medical College, Nellore 11266 13783 13566 68179 94005
235 SH VASANT RAO NAIK GOVT.M.C.,YAVATMAL 11389 12172 12895 69587 94410
236 UNS AUTONOMOUS STATE MEDICAL COLLEGES, Jaunpur 11433 12431 12726 69138 95046
237 Autonomous State Medical College, Siddharthnagar 11452 12611 12985 67610 92708
238 Autonomous State Medical College, Ghazipur 11596 12559 12883 66258 88325
239 SWAMI RAMANAND TiRTH RURAL M.C,AMBAJOGAI 11628 11904 12494 68859 96572
240 Government Medical College, Thiruvallur 11679 14783 12687 77268 99171
241 Raiganj Government Medical College 11760 12874 12643 68739 98527
242 Autonomous State Medical college Society Hardoi 11783 12371 12685 64213 89740
243 Jorhat Medical College and Hospital, JORHAT 11809 12596 13766 70838 92349
244 Autonomous State Medical College Society , Mirzapur 11828 12427 13098 65476 92769
245 BIDAR INSTITUTE OF MEDICAL SCI., BIDAR 11838 13594 13049 69380 73449
246 RAICHUR INST. OF MEDICAL SCI., RAICHUR 12002 13695 13358 70868 70705
247 Maharaja Jitendra Narayan Medical College and Hospital Coochbehar 12043 12911 13216 68808 96832
248 Bhima Bhoi Medical College and Hospital , Balangir 12054 13964 12979 57790 75903
249 Govt. Pudukkottai Medical College Hopt., Pudukkott 12074 15231 13158 74943 101558
250 Lt. B R K Government Medical College, Jagdalpur 12076 12724 13417 66567 97486
251 Govt. Medical College Karur 12090 15442 13438 75362 97636
252 GOVERNMENT MEDICAL COLLEGE AND GENERAL HOSPITAL, SATARA 12112 12896 13121 70279 93381
253 Govt. Medical College and Hospital, Chandrapur 12155 12270 12937 70274 94942
254 RAMPURHAT GOVT MEDICAL COLLEGE
RAMPURHAT
12199 12693 13264 66915
255 Government Medical College, Tiruppur 12217 15021 13832 75125 94949
256 Gadag Institute of Medical Sciences 12265 13823 13987 73301 67603
257 Government Medcial College, Gondia 12268 12860 12967 68932 94978
258 Deben Mahata Government Medical
College & Hospital
12289 12614 13329 70572 95975
259 Kodagu Institute of Medical Sciences, Kodagu 12341 13909 13471 73576 60605
260 Government Medical College, Rajnandgaon 12356 13008 13401 68342 96934
261 Pt. Raghunath Murmu Med. College, Baripada 12438 12581 13310 59063 97028
262 Karwar Institute of Medical Sciences, Karwar 12443 13491 13955 73970 81232
263 JLN IMS, IMPHAL 12466 12488 14335 68815 99141
264 Government Medical College & Hospital, Alibag-Raigad 12483 13144 13215 70390 92678
265 Tezpur Medical College, Tezpur 12493 12972 13973 70843 98239
266 Koppal Institute of Medical Sciences 12728 13522 13813 74956 77467
267 C. Institute of Medical Sciences, Chamarajanagar 12729 14122 13775 74321 74336
268 Andaman and Nicobar Islands Institute of Medical S 12745 14000 14065 69643 92413
269 Saheed Laxman Nayak Med. College and Hos., Koraput 12759 13478 13419 61323 99434
270 Fakhruddin Ali Ahmed Medical College, Barpeta 12835 13904 14333 69678 92563
271 Government Medical College, Ananthapuram 12853 14223 14014 74269 81658
272 RAJIV GANDHI INSTITUTE OF MEDICAL SCIENCES, KADAPA 13000 13493 14449 74744 91509
273 AGARTALA GOVT. MEDICAL COLLEGE,AGARTALA 13005 13537 14655 74848 97945
274 RIMS Srikakulam 13051 14502 14571 73542 97051
275 Government Medical College Khaleelwadi 13080 13249 14003 71633 81061
276 Diphu Medical College & Hospital, Assam 13086 13830 14330 72157 97982
277 Government Medical College, Dindigul 13105 15035 14740 77090 101703
278 Rajiv Gandhi Institute Medical Sce of Adilabad 13122 13482 13799 71867 67070
279 RIMS, Ongole 13148 13770 14583 72932
280 Government Medical College, Mahabubangar 13155 14117 14442 73948 77509
281 Government Medical College Siddipet 13235 14290 14426 74445 83239
282 Government Medical College, Nilgiris 13341 14911 14464 78780 102511
283 Government Medical College Suryapet 13547 14636 14547 75408 90616
284 Govt Medical College Nalgonda 13551 14725 14555 75090 89177
285 Government Medical College, Ramanathapuram 13565 15640 14499 77272 102579
286 Government Medical College, Ariyalur 13732 14734 14660 76671 100230
287 Government Medical College, Virudhunagar 13732 15609 14705 77319 102589
288 ZORAM MEDICAL COLLEGE Falkawn 13745 14808 14696 74544 99648
289 Tomo Riba Institute Health and Medical Sciences, Naharlagun 13814 14032 14672 75661
290 Government medical College, Namakkal 13837 15662 14791 78637 101514
291 Government Medical College, Kallakurichi 13871 15252 14845 77595 101964
292 Government Medical College, Krishnagiri 13954 15382 14802 77794 101826
293 Government Medical College, Nagapattinam 13970 15595 14930 77997 102101

Post a Comment

0 Comments