Once the NEET 2022 result is declared soon the Delhi NEET cut off 2022 will release soon by the officials on its portal. The cut-off for the 85% of medical seats under DU will be released by the Medical Counselling Committee (MCC) and for the rest of 15% seats under All India Quota, the cut-off will be released by the Directorate General of Health Services (DGHS) on behalf of Medical Counselling Committee (MCC).
Delhi University will publish the NEET cut off 2022 separately for the All India quota and the state quota. Only that applicant will be eligible to get admission to medical colleges who will qualify for the UG NEET Exam 2022. The DU NEET cut-off is basically the marks or percentage that an applicant needs to obtain in the NEET exam in order to get admission to the government and private colleges under DU. In this article, we have compiled all the essential information about the DU NEET expected cut off 2022.Delhi NEET Cutoff 2022 All India Quota Quota (Till Round 1) & Delhi NEET Cutoff 2022 State Quota (Till Round 1) will be available after the MCC Round 1 Results
Delhi NEET Cutoff 2021 All India Quota Quota (Till Round 1)
| S.No. | Name of the College | Gen Start | Gen Close | No. of Seats Allotted to (Gen) | EWS Start | EWS Close | No. of Seats Allotted to (EWS) | OBC Start | OBC Close | No. of Seats Allotted to (OBC) | SC Start | SC Close | No. of Seats Allotted to (SC) | ST Start | ST Close | No. of Seats Allotted to (ST) | Total Seats (excluding PwD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maulana Azad Medical College, New Delhi | 54 | 87 | 15 | 265 | 336 | 4 | 256 | 369 | 10 | 876 | 1436 | 4 | 5028 | 6966 | 2 | 35 |
| 2 | Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi, VMMC | 90 | 128 | 10 | 312 | 312 | 1 | 371 | 470 | 7 | 1166 | 2104 | 4 | 9973 | 10311 | 2 | 24 |
| 3 | Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL, NEW DELHI | 148 | 258 | 7 | 415 | 415 | 1 | 472 | 656 | 4 | 4725 | 5076 | 2 | 16359 | 16359 | 1 | 15 |
| 4 | University College of Medical Sciences, New Delhi | 143 | 199 | 9 | 365 | 417 | 3 | 475 | 607 | 6 | 2547 | 3319 | 4 | 12809 | 14825 | 2 | 24 |
| 5 | Lady Hardinge Medical College, New Delhi | 164 | 531 | 12 | 640 | 770 | 3 | 579 | 1127 | 10 | 4099 | 8726 | 6 | 20129 | 22988 | 3 | 34 |
| 6 | Dr. B.S.A. Medical College, Delhi | 448 | 621 | 7 | 1581 | 1613 | 2 | 1696 | 2137 | 5 | 9931 | 13533 | 3 | 16798 | 33765 | 2 | 19 |
| 7 | NDMC Medical College, Delhi | 741 | 1008 | 3 | 1681 | 1681 | 1 | 1742 | 1818 | 2 | 14056 | 14056 | 1 | 37005 | 37005 | 1 | 8 |
Delhi NEET Cutoff 2021 State Quota (Till Round 1)
| S.No. | Name of the College | Gen Start | Gen Close | No. of Seats Allotted to (Gen) | EWS Start | EWS Close | No. of Seats Allotted to (EWS) | OBC Start | OBC Close | No. of Seats Allotted to (OBC) | SC Start | SC Close | No. of Seats Allotted to (SC) | ST Start | ST Close | No. of Seats Allotted to (ST) | Total Seats (excluding PwD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maulana Azad Medical College, New Delhi | 91 | 1160 | 84 | 626 | 846 | 2 | 435 | 6093 | 57 | 3864 | 30339 | 29 | 15691 | 87338 | 14 | 186 |
| 2 | Vardhman Mahavir Medical College and Safdarjung Hospital New Delhi, VMMC | 219 | 1557 | 44 | 517 | 3441 | 16 | 615 | 7875 | 37 | 9424 | 36434 | 19 | 59464 | 128418 | 10 | 126 |
| 3 | Atal Bihari Vajpayee Institute of Medical Sciences & DR RML HOSPITAL, NEW DELHI | 1618 | 2833 | 35 | 4734 | 5139 | 8 | 7876 | 10782 | 20 | 38618 | 45096 | 12 | 132878 | 182681 | 6 | 81 |
| 4 | University College of Medical Sciences, New Delhi | 1568 | 3085 | 58 | 3413 | 4831 | 9 | 8139 | 12653 | 35 | 26967 | 44057 | 20 | 128480 | 172969 | 10 | 132 |
| 5 | Lady Hardinge Medical College, New Delhi | 1657 | 4666 | 67 | 3871 | 9669 | 19 | 7964 | 18151 | 45 | 25633 | 65365 | 26 | 95371 | 180080 | 12 | 169 |
0 Comments